This list is sorted by Right Ascension.
391 Rows found.| FIRST -- previous 50 -- next 50 -- LAST | ||||||||
| ID | Name | GSC | Type | Range | Period | Data | Red Mag. | Notes |
|---|---|---|---|---|---|---|---|---|
| 001V1 | RR Psc | none | M | 270.6 | A/-/F | |||
| 002V1 | DV Psc | 0008-0324 | E/RS | - | -/C/N | |||
| 003V1 | V Psc | 0009-0487 | UV: | - | -/-/- | |||
| 004V1 | CD Psc | 0009-0521 | SRD: | - | -/C+/N | |||
| - | NSV 15113 | 0016-1423 | E: | - | -/-/- | |||
| 010V1 | UY Psc | 0026-0257 | SRD | 80 | -/-/- | |||
| 011V1 | AR Psc | 0027-0157 | XI+RS | - | -/-/D | |||
| 013V1 | AY Psc | none | nova-like | irreg | -/-/- | |||
| - | AA Psc | 0033-0605 | LB | - | -/-/- | 9.8 | low range, and at S edge of images | |
| - | TT Psc | 0043-0934 | SRB | 144.8 | -/-/- | 10.4 | ||
| 017VS09 | CGCS 313 | 0043-0025 | - | - | -/C/- | 11.1 | ||
| - | DX Cet | 0052-1490 | DSCT | - | -/C/- | |||
| - | BR Cet | U2:0900-00611781 | flare | - | -/-/N | 16.4 | ||
| - | EF Cet | 0053-1224 | LB: | - | -/N/N | |||
| 023V1 | IRAS 02568+0547 | 0054-0555 | - | - | B/C/- | 11.7 | ||
| - | EK Cet | 0062-1248 | BY: | - | -/-/N | |||
| - | CGCS 6064 | U2:0900-00850364 | - | - | -/-/- | 12.2 | ||
| 029V1 | V1083 Tau | none | M | - | B/B/F | |||
| - | V1191 Tau | 0071-0544 | M | - | -/B/N | |||
| 032V1 | XY Tau | 0079-0253 | M | 206 | C/-/D | |||
| 034V1 | EV Tau | none | M | - | -/-/A | |||
| - | CGCS 657 | 0080-0035 | - | - | -/B-/- | 10.3 | ||
| - | V1145 Tau | 0081-1820 | SRC: | - | -/C/N | |||
| 035V1 | BW Tau | none | galaxy | - | -/-/D | Seyfert galaxy 3C 120 | ||
| - | V1152 Tau | 0095-0944 | SRB: | - | -/B+/N | |||
| - | BY Tau | none | I | - | -/-/N | IRAS 04389+0450 | ||
| 036V1 | BZ Tau | 0095-0070 | SR | 400 | C/C/C | |||
| - | NSV 16181 | 0096-0602 | UV: | - | -/-/- | |||
| - | GO Ori | none | RR | - | -/-/- | |||
| 038V1 | - | 0097-0955 | - | - | A/C/- | |||
| 039V1 | DG Ori | none | M | 450 | C/-/C | |||
| - | CGCS 859 | 0106-0126 | - | - | -/C/- | 11 | ||
| - | V1367 Ori | 0108-2419 | LB | - | -/C/N | |||
| 041V1 | - | 0108-0868 | - | - | A/-/- | |||
| - | V1368 Ori | 0112-1704 | SRA | - | -/C/N | |||
| 042V1 | V0435 Ori | 0113-1060 | SRA | 188 | A/B/C | |||
| - | V1015 Ori | none | RR: | - | -/N/- | |||
| 043V1 | RT Ori | 0126-0161 | SRB | 321 | -/C/D | CGCS 988 | ||
| 043V2 | BN Ori | 0126-0781 | INSB | - | -/C/D | |||
| 044V3 | - | 0127-1011 | - | - | C/C/- | |||
| 044V2 | V0520 Ori | 0127-0715 | LB | - | A/-/C | |||
| 044V1 | FQ Ori | none | M | 276 | A/-/A | |||
| - | CGCS 1040 | 0123-0805 | - | - | -/B/- | 10.6 | ||
| - | V0661 Ori | U2:0900-01935986 | IS: | - | -/-/N | 13.3 | ||
| - | CGCS 1064 | 0124-0611 | - | - | -/C/- | 12 | Pos from Aladin, CGCS off a bit | |
| - | V1623 Ori | 0128-1121 | SRA | - | -/C/N | |||
| 046V1 | alpha Ori | 0129-1873 | SRC | 2335 | -/F/N | |||
| 046V2 | V1201 Ori | none | * | - | -/-/N | |||
| - | CGCS 1145 | 0142-0358 | - | - | -/N/- | 9.5 | Pos from Aladin | |
| 047V1 | V1259 Ori | none | M | - | -/-/F | |||
| FIRST -- previous 50 -- next 50 -- LAST | ||||||||
Now, the curve ratings are subjective, but here's my guideline:
Back to Scott Virtes: Astronomy : PMDO Survey Target Variables
The text contents of this page are Copyright 2003-2004 by Scott Virtes.
The data is generated by the PMDO Survey, Steve Chambers.